No of Keywords10203040
Guest Posting (Not a part of Standard Package) – Content by ClientGuest Blogging – 30 DA – $00 per link | 50+ DA – $00
Standard | Advanced | Business | Platinum | |
---|---|---|---|---|
National Extended SEO Package | ||||
Step 1 – Initial Activities | 10 Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
No of Primary Keywords | 10 | 20 | 30 | 40 |
No of Pages Optimized | 10 | 20 | 30 | 40 |
Keywords Research | ||||
Website Audit Report & Recommendations Report | ||||
Competition Analysis | ||||
Step 2 – Pre Optimization Activities / Website Audit Activities | ||||
Share SEO Campaign Commencement Forms | ||||
Request Local Submission(NAP) Details | ||||
Account Set Up in Basecamp | ||||
SEO Campaign Activities & Timelines Setup on Basecamp | ||||
Obtaining Website Access ( FTP + Admin + Cpanel) | ||||
GA 4 Setup || Access | ||||
Google Search Console Tools Setup || Access | ||||
Google Tag Manager Setup || Access | ||||
Request GMB Login details/Access / Create Accounts (Google & Bing) | ||||
NAP Check & Citation Audit | ||||
Brighlocal NAP Syndication Suggestion Only (Cost not included and to be billed at actuals) |
||||
Duplicate Content Analysis Report & Recommendations Report | ||||
Broken Links Check | ||||
Google Penalty Check | ||||
Mobile Usability Analysis | ||||
Custom 404 Page Analysis | ||||
URL Structure Analysis | ||||
Initial SEO Keyword Ranking Report | ||||
Step 3 – On Page Activities – One Time Only | ||||
Title & Meta Tag Creation & Optimization | ||||
Open Graph Meta Tags Set Up | ||||
Implementing Canonical Tags on website – If Required | ||||
Header (H1) (H2) (H3) Tags Optimization | ||||
Existing Content Optimization | ||||
Image Optimization with relevant Alt Tags | ||||
Robots.txt Setup | ||||
XML Sitemaps Creation & Implementation | ||||
Schemas (organization, Local Business, FAQs and reviews, Blogs etc.) | ||||
Step 4 –Events Tracking Setup | ||||
Phone/Email Taps Tracking ( No Call Recordings) | ||||
Contact Forms Tracking | ||||
Google Events and Keyevents Setup | ||||
Step 5 – Monthly Activties | ||||
Monthly On-Page review & modification Target Pages | ||||
GSC Audit Target Pages | ||||
Website Technical SEO Audit and Fixes Target Pages | ||||
Back Link Audit for Website | ||||
Step 6 – Google Local Business | ||||
Google Profile Optimization | Monthy | Monthy | Fortnightly | Fortnightly |
Image Sharing (Client needs to provide the Image) | Fortnightly | Fortnightly | Weekly | Weekly |
Deals Sharing (Client needs to share the deals) | Monthly | Monthly | Monthly | Monthly |
Content Sharing | Fortnightly | Fortnightly | Weekly | Weekly |
Local Citations based on the business / Month | 2 | 4 | 6 | 8 |
Step 7 – Content Marketing Activites | ||||
Monthly Content Calendar Creation | ||||
Monthly – Onsite Blogs Writing | 1 | 1 | 1 | 3 |
Article Content Writing | 1 | 1 | 2 | 2 |
Blog Content Writing | 0 | 1 | 2 | 3 |
Guest Posting ( Not a part of Standard Package) | – | – | – | – |
Press Release Writing and Distribution ( Not a part of Standard Package) | – | – | – | – |
Step 8 – Link Building Monthly Activities | ||||
Monthly – Onsite Blogs Submission | 1 | 1 | 2 | 3 |
Monthly – Onsite Blog Syndication | 5 | 5 | 10 | 15 |
Article Content Submission | 1 | 2 | 4 | 12 |
Article Content Syndication | 2 | 3 | 4 | 6 |
Blog Content Submission | 0 | 1 | 2 | 4 |
Blog Content Syndication | 0 | 2 | 4 | 6 |
PDF / Doc Submission | 1 | 2 | 3 | 5 |
PPT Submission | 1 | 2 | 3 | 5 |
Search Engine Submission | ||||
Business Directory Submission | 10 | 15 | 30 | 45 |
Classified Link Building Submissions | ||||
Social BookMarking Submissions | 10 | 15 | 20 | 30 |
Images Distribution to 3rd party sites – Client to provide the images | 2 | 4 | 6 | 8 |
Profile Creation | 3 | 5 | 8 | 10 |
Infographic Submission | 0 | 0 | 1 | 2 |
Questions & Answers Link Building | ||||
Press Release Distribution – Free Sites – Content to be provided by the client | 1 | 1 | 2 | |
Guest Posting ( Not a part of Standard Package) – Content by Client |
Guest Blogging – 30+ DA – $00 per link | 50+ DA – $00 | |||
Step 9 – Voice Search Optimization | ||||
Long Tail Keywords Research | 2 | 4 | 6 | |
Search Engine Result Page Analysis | ||||
Content Optimization for Voice Search | ||||
Implementation of Schema (JSON,Microdata , RDFa) | ||||
Meta Data and Date stamp Optimization | ||||
Heading Optimization | ||||
Step 10 – Monthly Activities Reports | ||||
Detailed Keywords Progress Reporting | ||||
Social Media Report | ||||
Detailed Backlink Report | ||||
Monthly GDS (Google Data Studio) Reporting | ||||
Voice Search Report | ||||
SEO Costing / Monthly (USD($)) | $229 | $359 | $449 | $529 |
SEO Costing / Monthly (Pounds(£)) | £169 | £269 | £329 | £399 |
SEO Costing / Monthly (CAD($)) | CA$299 | CA$499 | CA$599 | CA$699 |
Looking for Customized National SEO Packages?
Contact Us