15 Keywords | 25 Keywords | 50 Keywords | 75 Keywords | 100 Keywords | 150 Keywords | |
---|---|---|---|---|---|---|
Keywords top 10 Guarantee (%) | 25% | 30% | 35% | 40% | 45% | 45% |
Step 1 – Initial Activities | ||||||
Website Audit Report & Recommendations Report | ||||||
Detailed Keyword Research | ||||||
Competitor Analysis | 1 | 1 | 2 | 4 | ||
Step 2 – Pre Optimization Activities / Website Audit Activities | ||||||
Duplicate Content Analysis Report & Recommendations Report | ||||||
Broken Links Check | ||||||
Google Penalty Check | ||||||
Obtaining Website Access (FTP + Admin + Cpanel) | ||||||
Google Analytics Tracking Code Installation Along With Event Tracking | ||||||
Google Webmaster Tools Setup || Access | ||||||
SEO Campaign Activities & Timelines Setup | ||||||
Account Set Up in Basecamp | ||||||
Initial SEO Keyword Ranking Report | ||||||
Step 3 – Sales Funnel Review & Optimization | ||||||
Shopping cart funnel analysis and recommendations | ||||||
Google & Facebook Remarketing Setup** | ||||||
Heatmap Integration | ||||||
Step 4 – On Page Activities | Social Accounts Set Up / Customization – Month 1 | ||||||
Product Based Title & Meta Tag Creation & Optimization | ||||||
Implementing Canonical Tags on website | ||||||
Header (H1) Tags Optimization | ||||||
Internal Link Structuring & Optimization | ||||||
Existing Content Optimization | ||||||
Adding Schema Markup (Example: Address, Reviews etc.) | ||||||
Robots.txt Setup | ||||||
XML Sitemaps Set up | ||||||
Page Speed Optimization | ||||||
Image Optimization with relevant Alt Tags | ||||||
Open Graph Meta Tags Set Up | ||||||
Submit Disavow.txt File in Google Disavow Tool | ||||||
Pagination Tags on Site | ||||||
Proper URL structure Implementation (If applicable) | ||||||
Resolve Webmaster Crawl Errors | ||||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||||
Custom 404 Page | ||||||
Product Optimization Suggestion (UI/UX) | ||||||
Step 5 – Schema & Structured Data Mark Up | ||||||
Logo Optimization | ||||||
Address & Products Schema Implementation | ||||||
Review & Rating Schema Implementation | ||||||
Schema on Blogs/ FAQ’s | ||||||
Step 6 – Google & Bing Local Business Activities / Map Listing | ||||||
Google My Business Setup & Verification | ||||||
Bing Places Business Setup and Optimization | ||||||
Image Sharing (Client needs to share the Image) | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
Google Product Sharing | 4 | 5 | 8 | 10 | 15 | 20 |
Deals Sharing (Client needs to share the deals) | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Content Sharing | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
Local Citations based on the business / Month | 2 | 4 | 6 | 6 | 8 | 10 |
Step 7 – Content Marketing (Content to be provided by the client) | ||||||
Web Page Content Writing / Product Descriptions | 1 | 1 | 2 | 3 | 4 | 5 |
Category Pages / Brand Pages / | 1 | 1 | 1 | 2 | 2 | 2 |
Monthly – Onsite Blogs (1000 Words Each) | 1 | 1 | 2 | 2 | 2 | 3 |
Guest Blog Writing (Additional Cost, if reqd) | Additional Cost depending upon the requirements | |||||
Step 8 – Monthly Link Activities | ||||||
Monthly On Page review & modification | ||||||
Blog Promotion | 2 | 2 | 3 | 3 | 4 | 4 |
Classified Submissions | 5 | 10 | 15 | 20 | 25 | 30 |
Informational Content Syndication (Article Submissions & Distribution) | 0 | 1 | 2 | 3 | 4 | 5 |
PDF/Doc Submission | 1 | 1 | 2 | 3 | 4 | 5 |
Video Promotion (if available) | 1 | 1 | 2 | 2 | 2 | 3 |
Image Submissions | 2 | 2 | 4 | 6 | 8 | 10 |
Blog Commenting | ||||||
High PR Directory Submissions | 1 | 2 | 5 | 8 | 8 | 10 |
High PR Directory Submissions | 5 | 10 | 15 | 20 | 25 | 30 |
Social BookMarking Submissions | 10 | 10 | 20 | 25 | 25 | 30 |
Social Profile Content Distribution & Sharing (access provided) | 4 | 4 | 8 | 8 | 10 | 10 |
PPT Promotion | 1 | 2 | 4 | 5 | 5 | 8 |
Product Distrubutions | 2 | 4 | 8 | 10 | 15 | 20 |
Monthly Activities Reports | ||||||
Google Data Studio Reports | ||||||
Monthly Keywords Progress Report | ||||||
Monthly Link Building Reports | ||||||
SEO Costing / Monthly (USD($)) | $249 | $349 | $499 | $599 | $799 | $899 |
SEO Costing / Monthly (Pounds(£)) | £199 | £269 | £499 | £379 | £599 | £699 |
SEO Costing / Monthly (CAD($)) | CA$349 | CA$479 | CA$499 | CA$799 | CA$999 | CA$1249 |
Looking for Customize E-Commerce SEO Packages?
Contact Us