Standard | Premium | Business | |
---|---|---|---|
Step 1 – Initial Activities | 10 Keywords | 30 Keywords | 50 Keywords |
Number of Geo Targetted (Upto) | 1 | 2 | 4 |
No Of Pages Optimized | 10 | 30 | 50 |
Website Audit Report & Recommendations Report | |||
Competition Analysis | |||
Keyword Research | |||
Step 2 – Pre Optimization Activities / Website Audit Activities | |||
Duplicate Content Analysis Report & Recommendations Report | |||
Broken Links Check | |||
Google Penalty Check | |||
Obtaining Website Access (FTP + Admin + Cpanel) | |||
Google Analytics Tracking Code Installation Along With Event Tracking | |||
Google Webmaster Tools Setup || Access | |||
Share SEO Campaign Commencement Forms | |||
Account Set Up in Basecamp | |||
Initial SEO Keyword Ranking Report | |||
Step 3 -On Page Activities |- Month 1 | |||
Title & Meta Tag Creation & Optimization | |||
Implementing Canonical Tags on website | |||
Header (H1) Tags Optimization | |||
Existing Content Optimization | |||
Adding Schema Markup (Example: Address, Reviews etc.) |
|||
Robots.txt Setup | |||
XML Sitemaps Set up | |||
Duplicate Content Analysis Report & Recommendations Report | |||
Broken Links Check | |||
Image Optimization with relevant Alt Tags | |||
Open Graph Meta Tags Set Up | |||
Submit Disavow.txt File in Google Disavow Tool | |||
Request Local Submission Details & Submission | |||
Step 4 – Google & Bing Local Business Activities / Map Listing | |||
Request Login details/Access /Create an Account | |||
Request Google Account Login Details (For Google My Business page and Local Submission) | |||
Google My Business Setup and Optimization | |||
Bing Places Business Setup and Optimization | |||
Image Sharing | 2 | 5 | 10 |
Deals Sharing (Client needs to share the deals) Content Sharing | Monthly | Monthly | Monthly |
Content Sharing | 2 | 4 | 8 |
Local Citations based on the business / Month | 4 | 6 | 8 |
Step 5 – Monthly Link Activities & Content Marketing | |||
Monthly On Page review & modification | |||
Monthly – Onsite Blogs Writing | 1 | 1 | 2 |
Monthly – Onsite Blogs Submission | 1 | 1 | 2 |
Monthly – Onsite Blog Syndication | 2 | 5 | 8 |
Article Content Writing | 1 | 1 | 2 |
Article Content Submission | 1 | 1 | 2 |
Article Content Syndication | 2 | 5 | 8 |
Blog Content Writing | 0 | 1 | 2 |
Blog Content Submission | 1 | 2 | |
Blog Content Syndication | 3 | 6 | |
PDF / Doc Submission | 1 | 1 | 2 |
Classified Submissions | 5 | 10 | 15 |
High PR Directory Submissions | 10 | 15 | 20 |
Social BookMarking Submissions | 10 | 15 | 20 |
Social Profile Content Distribution & Sharing | 10 | 15 | 20 |
Guest Posting (Not a part of Standard Package) |
Addon Cost | Addon Cost | Addon Cost |
Press Release Distribution (Not a part of Standard Package) |
Addon Cost | Addon Cost | Addon Cost |
Monthly Activities Reports | |||
Google Data Studio Reports | |||
Monthly Keywords Progress Report | |||
Monthly Link Building Reports | |||
Project Managerment CRM Tool | |||
Email/Chat/Call Support | |||
SEO Costing/Monthly (US$) | $179/mo | $399/mo | $599/mo |
SEO Costing/Monthly (UK£) | £139/mo | £309/mo | £459/mo |
SEO Costing/Monthly (CAD$) | CA$249/mo | CA$549/mo | CA$829/mo |
Looking for Customized Local SEO Packages?
Contact Us